candidates in fray
Wayanad receives highest number of nominations
Alathur (SC) receives lowest number of nomination
sitting MPs in fray
MLAs in fray
Chinju Ashwathi, a third gender candidate, is also in the fray from the Ernakulam constituency
women candidates in fray
officials for polling duty
Pathanamthitta constituency has most no. of voters
Idukki constituency has least no. of voters
differently abled voters
first-time voters
Malappuram district has most no. of booths
Wayanad district has the least no. of booths
Web casting in
booths
voting machines to be used
strong rooms
CRPF personnel on duty
counting stations
1317 Polling Stations | 9 Candidates |
CPM
Attendance | |
No. of Debates | 198 |
No. of Questions | 307 |
Private Member's Bills | 13 |
1172 Polling Stations | 13 Candidates |
CPM
Attendance | |
No. of Debates | 167 |
No. of Questions | 509 |
Private Member's Bills | 0 |
1179 Polling Stations | 12 Candidates |
INC
Attendance | |
No. of Debates | 162 |
No. of Questions | 645 |
Private Member's Bills | 15 |
1311 Polling Stations | 20 Candidates |
INC
Attendance | |
No. of Debates | 46 |
No. of Questions | 231 |
Private Member's Bills | 0 |
* Died on 21-11-2018 |
1157 Polling Stations | 14 Candidates |
INC
Attendance | |
No. of Debates | 70 |
No. of Questions | 339 |
Private Member's Bills | 15 |
1195 Polling Stations | 8 Candidates |
IUML
*July 17, 2017 onwards
Attendance | |
No. of Debates | 9 |
No. of Questions | 83 |
Private Member's Bills | 0 |
E Ahamed (IUML) - 2014-2017
1148 Polling Stations | 12 Candidates |
IUML
Attendance | |
No. of Debates | 92 |
No. of Questions | 318 |
Private Member's Bills | 4 |
1330 Polling Stations | 9 Candidates |
CPM
Attendance | |
No. of Debates | 238 |
No. of Questions | 576 |
Private Member's Bills | 0 |
1135 Polling Stations | 6 Candidates |
CPM
Attendance | |
No. of Debates | 326 |
No. of Questions | 580 |
Private Member's Bills | 0 |
1258 Polling Stations | 8 Candidates |
CPI
Attendance | |
No. of Debates | 69 |
No. of Questions | 396 |
Private Member's Bills | 0 |
1182 Polling Stations | 13 Candidates |
CPM
Attendance | |
No. of Debates | 42 |
No. of Questions | 217 |
Private Member's Bills | 0 |
1108 Polling Stations | 13 Candidates |
INC
Attendance | |
No. of Debates | 42 |
No. of Questions | 289 |
Private Member's Bills | 0 |
1305 Polling Stations | 8 Candidates |
CPM
Attendance | |
No. of Debates | 290 |
No. of Questions | 541 |
Private Member's Bills | 9 |
1198 Polling Stations | 7 Candidates |
KCM
Attendance | |
No. of Debates | 109 |
No. of Questions | 372 |
Private Member's Bills | 0 |
1331 Polling Stations | 12 Candidates |
INC
Attendance | |
No. of Debates | 135 |
No. of Questions | 352 |
Private Member's Bills | 0 |
1280 Polling Stations | 10 Candidates |
INC
Attendance | |
No. of Debates | 100 |
No. of Questions | 535 |
Private Member's Bills | 6 |
1437 Polling Stations | 8 Candidates |
INC
Attendance | |
No. of Debates | 80 |
No. of Questions | 657 |
Private Member's Bills | 1 |
1212 Polling Stations | 9 Candidates |
RSP
Attendance | |
No. of Debates | 300 |
No. of Questions | 470 |
Private Member's Bills | 7 |
1410 Polling Stations | 19 Candidates |
CPM
Attendance | |
No. of Debates | 227 |
No. of Questions | 378 |
Private Member's Bills | 6 |
1305 Polling Stations | 17 Candidates |
INC
Attendance | |
No. of Debates | 90 |
No. of Questions | 481 |
Private Member's Bills | 16 |
*Source: PRS Legislative Research
Lok Sabha Elections 2014 | Kerala